racesort Includes up to 28-Oct-2026
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 84 | 2 | 2.4% | £64 | -£12 | 76.6% | -13.7% | -£76 |
| chase | 78 | 6 | 7.7% | -£38 | -£43 | -48.2% | -54.5% | £32 |
| NH Flat Race | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| hunters chase | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 168 | 8 | 4.8% | £21 | -£60 | 12.4% | -35.7% | -£38 |
racecourse (more than 20 runs) Includes up to 28-Oct-2026
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| UTTOXETER | 42 | 1 | 2.4% | -£36 | -£37 | -86.3% | -86.9% | £34 |
| MARKET RASEN | 33 | 2 | 6.1% | -£17 | -£20 | -51.9% | -60.6% | £15 | Totals | 168 | 8 | 4.8% | £21 | -£60 | 12.4% | -35.7% | -£38 |
going Includes up to 28-Oct-2026
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good To Soft | 34 | 2 | 5.9% | -£25 | -£26 | -72.3% | -75.0% | £23 |
| Good | 94 | 3 | 3.2% | -£67 | -£70 | -71.0% | -74.5% | £61 |
| Soft | 29 | 3 | 10.3% | £123 | £47 | 424.3% | 160.3% | -£132 |
| Heavy | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| Good To Firm | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 | Totals | 168 | 8 | 4.8% | £21 | -£60 | 12.4% | -35.7% | -£38 |
bfsp Includes up to 28-Oct-2026
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| 2 - 3 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 3 - 4 | 2 | 2 | 100.0% | £5 | £4 | 225.6% | 200.0% | -£5 |
| 4 - 5 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 5 - 6 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 6 - 7 | 6 | 3 | 50.0% | £12 | £11 | 202.9% | 175.0% | -£13 |
| 7 - 8 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 8 - 9 | 2 | 0 | 0.0% | -£2 | -£2 | -100.0% | -100.0% | £2 |
| 9 - 10 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 10 - 12 | 13 | 1 | 7.7% | -£3 | -£6 | -26.2% | -42.3% | £2 |
| 12 - 14 | 6 | 1 | 16.7% | £6 | £5 | 98.8% | 83.3% | -£7 |
| 14 - 16 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 16 - 20 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 20 - 25 | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 |
| 25 - 30 | 16 | 0 | 0.0% | -£16 | -£16 | -100.0% | -100.0% | £15 |
| 30 - 40 | 11 | 0 | 0.0% | -£11 | -£11 | -100.0% | -100.0% | £10 |
| 40 - 50 | 3 | 0 | 0.0% | -£3 | -£3 | -100.0% | -100.0% | £3 |
| 50 or more | 70 | 1 | 1.4% | £73 | -£3 | 103.6% | -4.3% | -£83 | Totals | 168 | 8 | 4.8% | £21 | -£60 | 12.4% | -35.7% | -£38 |
JockeyName (more than 20 runs) Includes up to 28-Oct-2026
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Philip Armson | 126 | 8 | 6.3% | £63 | -£18 | 49.8% | -14.3% | -£78 |
| Mr Philip Armson | 39 | 0 | 0.0% | -£39 | -£39 | -100.0% | -100.0% | £37 | Totals | 168 | 8 | 4.8% | £21 | -£60 | 12.4% | -35.7% | -£38 |
BFsp_ord Includes up to 28-Oct-2026
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 5 | 2 | 40.0% | £2 | £1 | 30.3% | 20.0% | -£2 |
| 2nd Fav | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| 3rd Fav | 7 | 1 | 14.3% | -£1 | -£2 | -12.5% | -21.4% | £0 |
| 4th Fav | 17 | 2 | 11.8% | -£5 | -£6 | -29.1% | -35.3% | £4 |
| 5th Fav | 13 | 2 | 15.4% | £9 | £6 | 65.5% | 42.3% | -£10 |
| 6th Fav+ | 117 | 1 | 0.9% | £26 | -£50 | 21.8% | -42.7% | -£39 |
| ??? | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 | Totals | 168 | 8 | 4.8% | £21 | -£60 | 12.4% | -35.7% | -£38 |